Thomas Manzano
Quartz Hill Royals • 11th Grade • 800m • 1600m • Golden League 2026
--
Days to League Finals
800m PR
2:03.92
Set Apr 8 vs Palmdale • #1 in Golden League
1600m PR
4:36.81
Simi Valley Invitational • #3 in Golden League
9th → 11th Improvement
800m
2:29.56 → 2:03.92 • 25.6 sec drop
9th → 11th Improvement
1600m
5:09.73 → 4:36.81 • 32.9 sec drop
Race Videos
Watch the races
800m PR — 2:03.92 🥇
1600m PR — 4:36.81 🥇
Simi Valley Invitational • March 2026
"From 2:29 to 2:03 in two years. From 5:09 to 4:36 in one season."
The work is working. Keep going, Thomas.
The work is working. Keep going, Thomas.
#1
Golden League 800m
2:03.92 PR
Personal Best
2:03.92
Apr 8, 2026
Season Races
4
3 wins • 1 invitational
League Rank
#1
Golden League — all schools
Improvement
5.46s
This season alone
2026 Outdoor — All 800m Races
Complete race history with meet details
| Date | Meet | Time | Place | Note |
|---|---|---|---|---|
| Mar 11 | Golden League Tri-Meet: Lancaster, Quartz Hill & Antelope Valley HS | 2:09.38 | 1st | Varsity Final |
| Mar 18 | Golden League Tri-Meet: Knight, Quartz Hill & Eastside | 2:04.27 | 1st | 5 sec drop |
| Mar 21 | Desert Christian/Eastside Invitational | 2:19.04 | 18th | Varsity Final — tough field |
| Apr 8 | Golden League — Quartz Hill vs Palmdale | 2:03.92 PR | 1st | Varsity Final • Season best |
800m Season Progression
Visual — bar length shows how close to sub-2:00
Mar 11
2:09.38
1st 🏆
Mar 18
2:04.27
1st 🏆
Mar 21
2:19.04
18th
Apr 8
2:03.92 PR!
1st 🥇
Finals
sub 2:00 🎯
GOLD
Golden League 800m Rankings — #1
Top 10 in the league. Thomas leads.
| # | Athlete | Time | Grade | School | Meet | Date |
|---|---|---|---|---|---|---|
| 1 | Thomas Manzano | 2:03.92 | 11 | Quartz Hill | GL — QH vs Palmdale | Apr 8 |
| 2 | Kasey Moriarty | 2:04.82 | 11 | Quartz Hill | Desert Christian/Eastside Inv | Mar 21 |
| 3 | Daniel Ferrasoli | 2:06.40 | 11 | Quartz Hill | GL — QH vs Palmdale | Apr 8 |
| 4 | Christopher Russell | 2:08.20 | 11 | Quartz Hill | GL — QH vs Palmdale | Apr 8 |
| 5 | Isaac Espinoza | 2:08.89 | 10 | Quartz Hill | QH, Highland, Littlerock Tri | Apr 1 |
| 6 | Geovanni Rendon | 2:09.59 | 11 | Eastside | GL Tri-Meet: Knight, QH & Eastside | Mar 18 |
| 7 | Clement Hebmann | 2:10.26 | 11 | Quartz Hill | QH, Highland, Littlerock Tri | Apr 1 |
| 8 | Aaron Benitez Estrada | 2:10.48 | 11 | Quartz Hill | QH, Highland, Littlerock Tri | Apr 1 |
| 9 | Mason Bridges | 2:10.68 | 11 | Quartz Hill | QH, Highland, Littlerock Tri | Apr 1 |
| 10 | Ivan Gomez | 2:11.21 | 10 | Knight | Desert Christian/Eastside Inv | Mar 21 |
9th Grade (2024) — 800m
| Date | Meet | Time | Place |
|---|---|---|---|
| Feb 24 | Trackrabbit Invitational | 2:29.56 | 56th |
25.64 second improvement from 9th to 11th grade
#3
Golden League 1600m
4:36.81 PR — 4 sec off #1
Personal Best
4:36.81
Mar 27, 2026
Season Races
6
1 win • 2 podiums
League Rank
#3
Golden League — all schools
Season Drop
53.4s
5:30 → 4:36 in 4 weeks
2026 Outdoor — All 1600m Races
Complete race history with meet details
| Date | Meet | Time | Place | Note |
|---|---|---|---|---|
| Feb 19 | QH Time Trial | NT | — | Open Final |
| Feb 28 | Tara Davis Invitational | 5:30.19 | 88th | Varsity Final |
| Mar 14 | Thousand Oaks Invitational | 4:50.13 | 32nd | 40 sec drop |
| Mar 21 | Desert Christian/Eastside Invitational | 4:48.58 | 2nd | Varsity Final |
| Mar 27 | Simi Valley Invitational | 4:36.81 PR | 1st | Rated Final • Season best |
| Apr 1 | Quartz Hill, Highland, Littlerock Tri Meet | 4:57.80 | 5th | Varsity Final |
1600m Season Progression
Massive improvement trajectory
Feb 28
5:30.19
88th
Mar 14
4:50.13
32nd
Mar 21
4:48.58
2nd
Mar 27
4:36.81 PR!
1st 🥇
Apr 1
4:57.80
5th
Finals
sub 4:30 🎯
GOLD
Golden League 1600m Rankings — #3
4 seconds off #1. Closing fast.
| # | Athlete | Time | Grade | School | Meet | Date |
|---|---|---|---|---|---|---|
| 1 | Kasey Moriarty | 4:32.42 | 11 | Quartz Hill | Don Green Invitational | Mar 6 |
| 2 | Gabriel Zavala | 4:34.86 | 12 | Quartz Hill | Don Green Invitational | Mar 6 |
| 3 | Thomas Manzano | 4:36.81 | 11 | Quartz Hill | Simi Valley Invitational | Mar 27 |
| 4 | Oliver Frutos | 4:39.24 | 9 | Quartz Hill | Simi Valley Invitational | Mar 27 |
| 5 | Charles Sanchez | 4:40.21 | 12 | Highland (SS) | 38th Long Beach Relays | Mar 7 |
| 6 | Daniel Ferrasoli | 4:41.40 | 11 | Quartz Hill | Don Green Invitational | Mar 6 |
| 7 | Cameron Piolatto | 4:46.68 | 10 | Quartz Hill | Thousand Oaks Invitational | Mar 14 |
| 8 | Clement Hebmann | 4:46.93 | 11 | Quartz Hill | Simi Valley Invitational | Mar 27 |
| 9 | Alexander Dondiego | 4:48.69 | 11 | Lancaster | Arcadia Distance Challenge | Mar 7 |
| 10 | Iaron Serruya-Rosental | 4:48.91 | 12 | Lancaster | Arcadia Distance Challenge | Mar 7 |
9th Grade (2024) — 1600m
| Date | Meet | Time | Place |
|---|---|---|---|
| Feb 10 | Santa Monica All-Comers | 5:33.89 | 54th |
| Feb 24 | Trackrabbit Invitational | 5:31.12 | 71st |
| Mar 1 | Don Green Invitational | 5:24.18 | 71st |
| Mar 6 | Golden League — Palmdale @ Quartz Hill | 5:25.0h | 5th |
| Mar 9 | Thousand Oaks Invitational | 5:11.37 | 32nd |
| Mar 13 | Golden League Lancaster, AV @ Quartz Hill | 5:36.5h | 3rd |
| Mar 22 | Simi Valley Invitational | DNS | — |
| Apr 3 | GL Meet#4: QH/HHS/LHS | 5:09.73 SB | 2nd |
| Apr 13 | Golden League JV Championship | 5:14.0h | 6th |
32.92 second improvement from 9th to 11th grade
4x800 Relay — 2026 Outdoor
| Date | Meet | Time | Place | Squad |
|---|---|---|---|---|
| Feb 28 | Tara Davis Invitational | 9:26.93 | 10th | Uezu, Manzano, Munro, Moreno |
| Mar 6 | Don Green Invitational | 9:08.16 | 2nd | Bridges, Munro, Uezu, Manzano |
| Mar 14 | Thousand Oaks Invitational | DQ | — | Ferrasoli, Manzano, Russell, Moriarty |
| Mar 27 | Simi Valley Invitational | 8:49.96 | 5th | Russell, Ferrasoli, Bridges, Manzano |
DMR 4000m [1200-400-800-1600] — 2026 Outdoor
| Date | Meet | Time | Place | Squad |
|---|---|---|---|---|
| Mar 6 | Don Green Invitational | 12:14.97 | 6th | Manzano, Russell, Benitez Estrada, Bridges |
800m Best (9th)
2:29.56
Trackrabbit Invitational
1600m Best (9th)
5:09.73
GL Meet#4
3200m
11:36.0h
Don Green Invitational • PB
2024 Outdoor — 1600m (9th Grade)
| Date | Meet | Time | Place |
|---|---|---|---|
| Feb 10 | Santa Monica All-Comers | 5:33.89 | 54th |
| Feb 24 | Trackrabbit Invitational | 5:31.12 | 71st |
| Mar 1 | Don Green Invitational | 5:24.18 | 71st |
| Mar 6 | Golden League — Palmdale @ QH | 5:25.0h | 5th |
| Mar 9 | Thousand Oaks Invitational | 5:11.37 | 32nd |
| Mar 13 | Golden League Lancaster, AV @ QH | 5:36.5h | 3rd |
| Apr 3 | GL Meet#4: QH/HHS/LHS | 5:09.73 SB | 2nd |
| Apr 13 | Golden League JV Championship | 5:14.0h | 6th |
2024 Outdoor — 3200m (9th Grade)
| Date | Meet | Time | Place |
|---|---|---|---|
| Mar 1 | Don Green Invitational | 11:36.0h PB | 32nd |
| Apr 13 | Golden League JV Championship | 11:41.0h | 8th |
Top Rivals — 800m
1
Thomas Manzano
2:03.92
▲ Dropping fast
2
Marcus J.
2:00.8
— Plateau
3
Derek W.
2:02.5
▲ Improving
4
Tyler R.
2:03.1
▼ Injured
800m Race Strategy — League Finals
Lap 1
0:58
Controlled start. Sit on the leader's shoulder. Don't lead into the wind.
200m-400m
0:29
Maintain position. Relax the shoulders. Stay in lane 2-3.
Lap 2
0:57
Negative split. Move to lane 1 at 500m. Kick with 200 to go.
Final 200m
0:27
ALL OUT. Pump the arms. Lean at the line. Leave nothing.